2.word-embedding
2020-02-29
第二课 词向量
第二课学习目标
- 学习词向量的概念
- 用Skip-thought模型训练词向量
- 学习使用PyTorch dataset和dataloader
- 学习定义PyTorch模型
- 学习torch.nn中常见的Module
- Embedding
- 学习常见的PyTorch operations
- bmm
- logsigmoid
- 保存和读取PyTorch模型
第二课使用的训练数据可以从以下链接下载到。
链接:https://pan.baidu.com/s/1tFeK3mXuVXEy3EMarfeWvg 密码:v2z5
在这一份notebook中,我们会(尽可能)尝试复现论文Distributed Representations of Words and Phrases and their Compositionality中训练词向量的方法. 我们会实现Skip-gram模型,并且使用论文中noice contrastive sampling的目标函数。
这篇论文有很多模型实现的细节,这些细节对于词向量的好坏至关重要。我们虽然无法完全复现论文中的实验结果,主要是由于计算资源等各种细节原因,但是我们还是可以大致展示如何训练词向量。
以下是一些我们没有实现的细节
- subsampling:参考论文section 2.3
1 | import torch |
1 | USE_CUDA = torch.cuda.is_available() |
- 从文本文件中读取所有的文字,通过这些文本创建一个vocabulary
- 由于单词数量可能太大,我们只选取最常见的MAX_VOCAB_SIZE个单词
- 我们添加一个UNK单词表示所有不常见的单词
- 我们需要记录单词到index的mapping,以及index到单词的mapping,单词的count,单词的(normalized) frequency,以及单词总数。
1 | with open("./lesson2/text8.train.txt", "r") as fin: |
30000
实现Dataloader
一个dataloader需要以下内容:
- 把所有text编码成数字,然后用subsampling预处理这些文字。
- 保存vocabulary,单词count,normalized word frequency
- 每个iteration sample一个中心词
- 根据当前的中心词返回context单词
- 根据中心词sample一些negative单词
- 返回单词的counts
这里有一个好的tutorial介绍如何使用PyTorch dataloader.
为了使用dataloader,我们需要定义以下两个function:
__len__
function需要返回整个数据集中有多少个item__get__
根据给定的index返回一个item
有了dataloader之后,我们可以轻松随机打乱整个数据集,拿到一个batch的数据等等。
1 | class WordEmbeddingDataset(tud.Dataset): |
创建dataset和dataloader
1 | dataset = WordEmbeddingDataset(text, word_to_idx, idx_to_word, word_freqs, word_counts) |
1 | next(iter(dataloader)) |
[tensor([ 48, 1495, 1799, 2312, 2329, 4869, 8, 0, 8746, 71,
772, 7, 2837, 0, 11805, 1746, 7122, 6, 10, 1956,
9429, 33, 17, 230, 29999, 5, 291, 640, 13454, 103,
2505, 540, 1683, 25, 330, 52, 1890, 644, 219, 6,
29999, 82, 27040, 2008, 1, 1832, 5685, 0, 53, 1214,
58, 29999, 7677, 9, 14, 5, 7035, 12651, 73, 788,
1159, 7, 0, 40, 3, 29999, 53, 57, 714, 5871,
1056, 2756, 5, 5272, 26, 29999, 44, 8, 35, 6009,
41, 5, 692, 17, 854, 2473, 4, 33, 1, 12482,
48, 7, 30, 306, 7595, 6, 5, 56, 1461, 2,
131, 167, 232, 11, 9131, 18990, 4, 4395, 32, 19,
0, 847, 17, 6116, 608, 2573, 6378, 29999, 52, 17768,
20, 0, 4113, 8883, 2380, 121, 1298, 87]),
tensor([[ 480, 0, 868, 363, 13, 93],
[ 5889, 10403, 3751, 5168, 932, 16947],
[ 749, 3, 5, 345, 1, 0],
[ 3798, 8075, 2, 1008, 2, 50],
[ 5607, 19200, 3981, 1436, 582, 4],
[ 2300, 4, 5, 213, 27, 1122],
[ 14, 1761, 3, 22, 8, 2573],
[ 8123, 2813, 19, 9093, 2077, 96],
[ 13, 44, 2189, 5529, 26, 17],
[ 2949, 0, 2266, 4809, 2876, 169],
[ 2084, 4219, 1173, 1262, 29999, 772],
[ 3284, 9, 7, 7, 599, 486],
[29999, 5, 2252, 14789, 0, 7853],
[ 83, 70, 38, 4720, 1, 6251],
[ 0, 4719, 2, 39, 2117, 6],
[ 13, 254, 387, 23, 0, 121],
[ 266, 54, 11, 6962, 4473, 2],
[ 569, 10, 7479, 5115, 17946, 27],
[ 8, 32, 557, 657, 5, 297],
[10982, 216, 6, 1051, 4695, 130],
[ 6260, 1463, 6, 0, 11117, 1174],
[ 8131, 16819, 1, 0, 29999, 695],
[ 11, 5, 9742, 4, 0, 490],
[ 14, 227, 6220, 5, 2, 2834],
[ 8529, 1, 0, 212, 0, 314],
[ 20, 33, 6362, 5836, 4, 94],
[ 32, 10, 1305, 174, 0, 29999],
[ 38, 724, 19, 4, 0, 770],
[ 9207, 5098, 2, 1, 1360, 105],
[ 14, 0, 29999, 7322, 6, 19459],
[ 974, 4, 864, 2, 0, 113],
[ 55, 5216, 2214, 1314, 80, 2],
[ 2, 26169, 1027, 2814, 24, 977],
[ 667, 1, 17338, 1043, 27, 0],
[ 18, 1574, 3048, 184, 66, 617],
[ 27, 280, 577, 1202, 0, 19816],
[ 5, 5331, 6, 26, 275, 23],
[ 2638, 0, 219, 67, 37, 988],
[ 44, 890, 18, 32, 776, 27004],
[ 4, 0, 15733, 1790, 5, 953],
[ 6, 6495, 0, 1162, 2, 1316],
[ 3, 15, 346, 4, 0, 3131],
[ 11, 45, 136, 27, 135, 42],
[ 5191, 24, 5, 14534, 481, 29282],
[ 10, 0, 181, 973, 19, 25],
[ 144, 1288, 3860, 30, 3778, 1],
[ 973, 10080, 1355, 25, 13110, 27],
[ 5, 62, 23, 358, 5077, 10844],
[ 1778, 35, 48, 223, 1459, 13],
[ 0, 477, 158, 5005, 19, 0],
[ 4364, 2567, 91, 25, 280, 2567],
[29999, 24131, 300, 29999, 21067, 173],
[ 12, 29999, 29999, 29999, 29999, 14],
[ 145, 2, 29, 2020, 145, 2680],
[ 4764, 2094, 12947, 3593, 2, 0],
[ 13, 168, 10474, 29999, 10, 5],
[ 1011, 4210, 29999, 29999, 3, 3],
[ 9, 9, 2471, 3, 22, 227],
[ 227, 5, 5760, 227, 5, 227],
[ 26, 51, 154, 5, 3, 346],
[ 653, 0, 439, 2, 324, 44],
[ 2179, 13, 20, 1, 1598, 2],
[29999, 960, 1, 1098, 260, 11907],
[ 396, 29999, 26, 53, 1667, 19],
[ 3245, 1027, 4, 8, 21, 22],
[ 2, 4557, 1, 222, 445, 8796],
[ 3672, 19, 48, 292, 309, 70],
[ 918, 27, 0, 1384, 6, 4626],
[ 76, 59, 0, 1986, 34, 43],
[ 8, 12, 2702, 25944, 126, 2825],
[ 19, 132, 686, 1403, 1, 0],
[ 1390, 348, 6753, 0, 14359, 12643],
[ 1, 356, 10, 951, 13, 5075],
[12655, 8176, 29999, 5, 18003, 125],
[ 3232, 1, 258, 10, 106, 1348],
[ 12, 29999, 1769, 74, 29999, 164],
[ 185, 1282, 624, 2038, 9707, 26],
[ 3149, 73, 3, 7, 9, 3],
[ 6, 5528, 187, 48, 197, 0],
[ 597, 1, 5820, 14, 0, 898],
[ 32, 479, 259, 2685, 310, 385],
[ 2542, 58, 10, 717, 4, 3663],
[ 1, 65, 9, 2206, 6, 38],
[ 4089, 3286, 1475, 3, 1, 0],
[ 0, 838, 551, 136, 175, 0],
[ 267, 78, 0, 67, 29999, 20],
[ 7, 7, 29944, 0, 3, 8],
[ 1883, 141, 24, 6, 6214, 1367],
[ 107, 5667, 89, 0, 1408, 35],
[ 156, 75, 32, 0, 774, 6],
[ 19, 35, 385, 643, 2, 19],
[ 4823, 10775, 15, 1937, 2, 4839],
[ 24, 29999, 23, 362, 3762, 176],
[ 2409, 268, 5, 3131, 209, 79],
[ 9573, 1, 436, 18136, 7979, 5383],
[ 272, 242, 579, 11, 272, 3],
[ 11, 120, 1, 461, 25, 36],
[ 17, 74, 3, 28426, 13, 102],
[ 4, 0, 10960, 1, 25912, 1561],
[ 924, 3397, 1889, 1141, 843, 23654],
[ 1950, 6, 0, 3384, 7379, 19],
[ 13, 0, 5386, 36, 1642, 275],
[11913, 612, 768, 6, 44, 8895],
[ 51, 31, 3135, 1982, 19, 0],
[ 0, 2635, 27, 308, 48, 1335],
[ 343, 8573, 28, 32, 4394, 25742],
[ 125, 489, 767, 14, 98, 5],
[ 451, 1699, 21841, 29999, 56, 327],
[ 4, 3932, 1230, 11823, 3, 1],
[ 714, 5428, 2211, 0, 411, 1],
[19968, 2, 18, 8396, 2094, 6346],
[ 222, 1333, 2301, 300, 2381, 2],
[ 305, 93, 1993, 5967, 63, 29999],
[ 916, 50, 1921, 25, 1277, 1539],
[ 312, 14, 413, 10, 147, 6320],
[ 7, 7, 15, 879, 9, 7],
[ 0, 200, 29999, 1, 50, 0],
[ 1, 22168, 4, 1523, 6396, 995],
[22526, 47, 81, 1, 1632, 10],
[ 2135, 10, 2059, 516, 89, 5],
[ 2079, 909, 10, 7, 7, 2588],
[ 6259, 7404, 10, 297, 2703, 628],
[ 5, 29999, 244, 2653, 13, 29],
[ 1532, 23, 0, 7033, 76, 1174],
[ 26, 263, 36, 29999, 27, 0],
[ 674, 105, 0, 1, 0, 27222],
[ 51, 76, 31, 335, 2, 29999],
[12187, 1, 0, 347, 8817, 29999]]),
tensor([[ 6313, 23579, 1926, ..., 64, 147, 1924],
[12277, 523, 231, ..., 19350, 17264, 8771],
[ 577, 27195, 11445, ..., 27978, 19518, 59],
...,
[ 246, 7365, 280, ..., 3584, 56, 3854],
[ 8, 24712, 125, ..., 26156, 18621, 295],
[25034, 5372, 5070, ..., 965, 1358, 25900]])]
定义PyTorch模型
1 | class EmbeddingModel(nn.Module): |
定义一个模型以及把模型移动到GPU
1 | model = EmbeddingModel(VOCAB_SIZE, EMBEDDING_SIZE) |
下面是评估模型的代码,以及训练模型的代码
1 | def evaluate(filename, embedding_weights): |
训练模型:
- 模型一般需要训练若干个epoch
- 每个epoch我们都把所有的数据分成若干个batch
- 把每个batch的输入和输出都包装成cuda tensor
- forward pass,通过输入的句子预测每个单词的下一个单词
- 用模型的预测和正确的下一个单词计算cross entropy loss
- 清空模型当前gradient
- backward pass
- 更新模型参数
- 每隔一定的iteration输出模型在当前iteration的loss,以及在验证数据集上做模型的评估
1 | optimizer = torch.optim.SGD(model.parameters(), lr=LEARNING_RATE) |
epoch: 0, iter: 0, loss: 420.04736328125
epoch: 0, iteration: 0, simlex-999: SpearmanrResult(correlation=0.002806243285464091, pvalue=0.9309107582703205), men: SpearmanrResult(correlation=-0.03578915454199749, pvalue=0.06854012381329619), sim353: SpearmanrResult(correlation=0.02468906830123471, pvalue=0.6609497549092586), nearest to monster: ['monster', 'communism', 'bosses', 'microprocessors', 'infectious', 'debussy', 'unesco', 'tantamount', 'offices', 'tischendorf']
epoch: 0, iter: 100, loss: 278.9967041015625
epoch: 0, iter: 200, loss: 248.71990966796875
epoch: 0, iter: 300, loss: 202.95816040039062
epoch: 0, iter: 400, loss: 157.04776000976562
epoch: 0, iter: 500, loss: 137.83531188964844
epoch: 0, iter: 600, loss: 121.03585815429688
epoch: 0, iter: 700, loss: 105.300537109375
epoch: 0, iter: 800, loss: 114.10055541992188
epoch: 0, iter: 900, loss: 104.72723388671875
epoch: 0, iter: 1000, loss: 99.03569030761719
epoch: 0, iter: 1100, loss: 95.2179946899414
epoch: 0, iter: 1200, loss: 84.12557983398438
epoch: 0, iter: 1300, loss: 88.07209777832031
epoch: 0, iter: 1400, loss: 70.44454193115234
epoch: 0, iter: 1500, loss: 79.83641052246094
epoch: 0, iter: 1600, loss: 81.7451171875
epoch: 0, iter: 1700, loss: 75.91305541992188
epoch: 0, iter: 1800, loss: 65.86140441894531
epoch: 0, iter: 1900, loss: 69.81714630126953
epoch: 0, iter: 2000, loss: 71.05166625976562
epoch: 0, iteration: 2000, simlex-999: SpearmanrResult(correlation=-0.011490367338787073, pvalue=0.7225847577400916), men: SpearmanrResult(correlation=0.05671509287050605, pvalue=0.0038790264864563434), sim353: SpearmanrResult(correlation=-0.07381419228558825, pvalue=0.18921537418718104), nearest to monster: ['monster', 'harm', 'steel', 'dean', 'kansas', 'surgery', 'regardless', 'capitalism', 'offers', 'hockey']
epoch: 0, iter: 2100, loss: 59.19840621948242
epoch: 0, iter: 2200, loss: 60.21418762207031
epoch: 0, iter: 2300, loss: 63.848148345947266
epoch: 0, iter: 2400, loss: 65.58479309082031
epoch: 0, iter: 2500, loss: 66.90382385253906
epoch: 0, iter: 2600, loss: 54.61847686767578
epoch: 0, iter: 2700, loss: 56.45966339111328
epoch: 0, iter: 2800, loss: 58.255210876464844
epoch: 0, iter: 2900, loss: 59.65287399291992
epoch: 0, iter: 3000, loss: 48.22801971435547
epoch: 0, iter: 3100, loss: 42.94969177246094
epoch: 0, iter: 3200, loss: 49.372528076171875
epoch: 0, iter: 3300, loss: 46.12495422363281
epoch: 0, iter: 3400, loss: 58.97121047973633
epoch: 0, iter: 3500, loss: 48.31055450439453
epoch: 0, iter: 3600, loss: 47.07227325439453
epoch: 0, iter: 3700, loss: 46.4068603515625
epoch: 0, iter: 3800, loss: 49.55707931518555
epoch: 0, iter: 3900, loss: 44.38733673095703
epoch: 0, iter: 4000, loss: 48.730342864990234
epoch: 0, iteration: 4000, simlex-999: SpearmanrResult(correlation=0.0190424235850696, pvalue=0.5562848091306694), men: SpearmanrResult(correlation=0.05404895260610133, pvalue=0.00592548586032086), sim353: SpearmanrResult(correlation=-0.039572591538143916, pvalue=0.4819454801463242), nearest to monster: ['monster', 'electrical', 'northeast', 'surgery', 'entity', 'certainly', 'tea', 'establishing', 'archbishop', 'aging']
epoch: 0, iter: 4100, loss: 57.70344161987305
epoch: 0, iter: 4200, loss: 47.464820861816406
epoch: 0, iter: 4300, loss: 47.08036804199219
epoch: 0, iter: 4400, loss: 46.652706146240234
epoch: 0, iter: 4500, loss: 40.824310302734375
epoch: 0, iter: 4600, loss: 40.62211227416992
epoch: 0, iter: 4700, loss: 50.84752655029297
epoch: 0, iter: 4800, loss: 41.230072021484375
epoch: 0, iter: 4900, loss: 53.74473571777344
epoch: 0, iter: 5000, loss: 42.35053253173828
epoch: 0, iter: 5100, loss: 38.363189697265625
epoch: 0, iter: 5200, loss: 42.772552490234375
epoch: 0, iter: 5300, loss: 44.914913177490234
epoch: 0, iter: 5400, loss: 38.4688720703125
epoch: 0, iter: 5500, loss: 41.0843391418457
epoch: 0, iter: 5600, loss: 35.04629898071289
epoch: 0, iter: 5700, loss: 35.49506759643555
epoch: 0, iter: 5800, loss: 36.009666442871094
epoch: 0, iter: 5900, loss: 40.56498718261719
epoch: 0, iter: 6000, loss: 45.853214263916016
epoch: 0, iteration: 6000, simlex-999: SpearmanrResult(correlation=0.04213372810279324, pvalue=0.19281410892481102), men: SpearmanrResult(correlation=0.06483263975087832, pvalue=0.0009600352172924885), sim353: SpearmanrResult(correlation=-0.015385630136134733, pvalue=0.7846219761829791), nearest to monster: ['monster', 'raw', 'romantic', 'oregon', 'protest', 'brunei', 'cartoon', 'offers', 'certainly', 'ill']
epoch: 0, iter: 6100, loss: 39.977508544921875
epoch: 0, iter: 6200, loss: 35.47979736328125
epoch: 0, iter: 6300, loss: 38.61311340332031
epoch: 0, iter: 6400, loss: 38.735679626464844
epoch: 0, iter: 6500, loss: 41.1725959777832
epoch: 0, iter: 6600, loss: 37.390037536621094
epoch: 0, iter: 6700, loss: 39.51911926269531
epoch: 0, iter: 6800, loss: 47.12213897705078
epoch: 0, iter: 6900, loss: 41.91630172729492
epoch: 0, iter: 7000, loss: 38.11504364013672
epoch: 0, iter: 7100, loss: 38.12763214111328
epoch: 0, iter: 7200, loss: 36.93813705444336
epoch: 0, iter: 7300, loss: 40.82877731323242
epoch: 0, iter: 7400, loss: 36.211429595947266
epoch: 0, iter: 7500, loss: 36.141693115234375
epoch: 0, iter: 7600, loss: 38.152610778808594
epoch: 0, iter: 7700, loss: 38.90789031982422
epoch: 0, iter: 7800, loss: 36.30712127685547
epoch: 0, iter: 7900, loss: 34.192440032958984
epoch: 0, iter: 8000, loss: 39.182212829589844
epoch: 0, iteration: 8000, simlex-999: SpearmanrResult(correlation=0.05506138271487322, pvalue=0.0886781241789579), men: SpearmanrResult(correlation=0.06796632118931804, pvalue=0.0005362832465382729), sim353: SpearmanrResult(correlation=-0.00727317983344893, pvalue=0.897207043425527), nearest to monster: ['monster', 'raw', 'romantic', 'strategic', 'offers', 'invited', 'signature', 'piano', 'protest', 'bills']
epoch: 0, iter: 8100, loss: 35.08313751220703
epoch: 0, iter: 8200, loss: 33.23561096191406
epoch: 0, iter: 8300, loss: 36.047096252441406
epoch: 0, iter: 8400, loss: 37.01750946044922
epoch: 0, iter: 8500, loss: 33.679561614990234
epoch: 0, iter: 8600, loss: 36.492515563964844
epoch: 0, iter: 8700, loss: 34.439537048339844
epoch: 0, iter: 8800, loss: 38.89817428588867
epoch: 0, iter: 8900, loss: 34.17725372314453
epoch: 0, iter: 9000, loss: 33.869651794433594
epoch: 0, iter: 9100, loss: 33.63176727294922
epoch: 0, iter: 9200, loss: 35.203460693359375
epoch: 0, iter: 9300, loss: 36.060142517089844
epoch: 0, iter: 9400, loss: 35.6544303894043
epoch: 0, iter: 9500, loss: 35.01182556152344
epoch: 0, iter: 9600, loss: 35.48432540893555
epoch: 0, iter: 9700, loss: 34.940696716308594
epoch: 0, iter: 9800, loss: 33.99235534667969
epoch: 0, iter: 9900, loss: 35.14078903198242
epoch: 0, iter: 10000, loss: 34.10219192504883
epoch: 0, iteration: 10000, simlex-999: SpearmanrResult(correlation=0.0714732189475033, pvalue=0.02703637716635098), men: SpearmanrResult(correlation=0.07013186360584196, pvalue=0.00035356323424747736), sim353: SpearmanrResult(correlation=-0.0013966072615024432, pvalue=0.9802088977698729), nearest to monster: ['monster', 'adoption', 'logo', 'particle', 'isle', 'remainder', 'profit', 'rank', 'execution', 'outer']
epoch: 0, iter: 10100, loss: 33.885284423828125
epoch: 0, iter: 10200, loss: 39.90406036376953
epoch: 0, iter: 10300, loss: 34.071014404296875
epoch: 0, iter: 10400, loss: 35.23554229736328
epoch: 0, iter: 10500, loss: 35.033878326416016
epoch: 0, iter: 10600, loss: 36.56634521484375
epoch: 0, iter: 10700, loss: 34.755027770996094
epoch: 0, iter: 10800, loss: 37.447967529296875
epoch: 0, iter: 10900, loss: 37.32883834838867
epoch: 0, iter: 11000, loss: 34.621700286865234
epoch: 0, iter: 11100, loss: 34.79033660888672
epoch: 0, iter: 11200, loss: 33.45790100097656
epoch: 0, iter: 11300, loss: 34.915672302246094
epoch: 0, iter: 11400, loss: 33.67906188964844
epoch: 0, iter: 11500, loss: 33.42378616333008
epoch: 0, iter: 11600, loss: 33.216270446777344
epoch: 0, iter: 11700, loss: 35.964393615722656
epoch: 0, iter: 11800, loss: 32.547569274902344
epoch: 0, iter: 11900, loss: 32.87192153930664
epoch: 0, iter: 12000, loss: 37.79120635986328
epoch: 0, iteration: 12000, simlex-999: SpearmanrResult(correlation=0.07427469122590927, pvalue=0.021568044209408773), men: SpearmanrResult(correlation=0.07554039135518772, pvalue=0.00011870202106880258), sim353: SpearmanrResult(correlation=0.003874488949244921, pvalue=0.9451327287240687), nearest to monster: ['monster', 'adoption', 'immediate', 'patent', 'sphere', 'execution', 'shell', 'nucleus', 'ghost', 'label']
epoch: 0, iter: 12100, loss: 33.59938430786133
epoch: 0, iter: 12200, loss: 32.594879150390625
epoch: 0, iter: 12300, loss: 32.42393493652344
epoch: 0, iter: 12400, loss: 32.8863410949707
epoch: 0, iter: 12500, loss: 39.303016662597656
epoch: 0, iter: 12600, loss: 33.103118896484375
epoch: 0, iter: 12700, loss: 36.31195068359375
epoch: 0, iter: 12800, loss: 33.8329963684082
epoch: 0, iter: 12900, loss: 32.499595642089844
epoch: 0, iter: 13000, loss: 33.224632263183594
epoch: 0, iter: 13100, loss: 33.931884765625
epoch: 0, iter: 13200, loss: 33.35892105102539
epoch: 0, iter: 13300, loss: 33.33966064453125
epoch: 0, iter: 13400, loss: 34.09075164794922
epoch: 0, iter: 13500, loss: 33.52397918701172
epoch: 0, iter: 13600, loss: 34.18444061279297
epoch: 0, iter: 13700, loss: 33.96720886230469
epoch: 0, iter: 13800, loss: 34.23271942138672
epoch: 0, iter: 13900, loss: 33.36094665527344
epoch: 0, iter: 14000, loss: 35.998287200927734
epoch: 0, iteration: 14000, simlex-999: SpearmanrResult(correlation=0.07498900438956249, pvalue=0.0203380930498303), men: SpearmanrResult(correlation=0.07885185599812983, pvalue=5.8687463983198815e-05), sim353: SpearmanrResult(correlation=0.019838726849964704, pvalue=0.7245257659604268), nearest to monster: ['monster', 'tale', 'patent', 'garden', 'outer', 'nucleus', 'logo', 'indians', 'fate', 'ghost']
epoch: 0, iter: 14100, loss: 32.86090087890625
epoch: 0, iter: 14200, loss: 32.27300262451172
epoch: 0, iter: 14300, loss: 32.97502136230469
epoch: 0, iter: 14400, loss: 33.18888473510742
epoch: 0, iter: 14500, loss: 33.709564208984375
epoch: 0, iter: 14600, loss: 33.725990295410156
epoch: 0, iter: 14700, loss: 34.124961853027344
epoch: 0, iter: 14800, loss: 34.69652557373047
epoch: 0, iter: 14900, loss: 36.399696350097656
epoch: 0, iter: 15000, loss: 32.656532287597656
epoch: 0, iter: 15100, loss: 33.403133392333984
epoch: 0, iter: 15200, loss: 32.11627960205078
epoch: 0, iter: 15300, loss: 32.489803314208984
epoch: 0, iter: 15400, loss: 32.96385192871094
epoch: 0, iter: 15500, loss: 33.85535430908203
epoch: 0, iter: 15600, loss: 33.443634033203125
epoch: 0, iter: 15700, loss: 32.89921569824219
epoch: 0, iter: 15800, loss: 31.661029815673828
epoch: 0, iter: 15900, loss: 32.627262115478516
epoch: 0, iter: 16000, loss: 32.10541534423828
epoch: 0, iteration: 16000, simlex-999: SpearmanrResult(correlation=0.0788889724045409, pvalue=0.014643454855412137), men: SpearmanrResult(correlation=0.08118046638145521, pvalue=3.517646407074078e-05), sim353: SpearmanrResult(correlation=0.03869824262332756, pvalue=0.49168668781560065), nearest to monster: ['monster', 'tale', 'patent', 'garden', 'logo', 'headquarters', 'floor', 'nucleus', 'hotel', 'outer']
epoch: 0, iter: 16100, loss: 32.40728759765625
epoch: 0, iter: 16200, loss: 32.153541564941406
epoch: 0, iter: 16300, loss: 32.54335021972656
epoch: 0, iter: 16400, loss: 33.81620788574219
epoch: 0, iter: 16500, loss: 33.6131591796875
epoch: 0, iter: 16600, loss: 33.012855529785156
epoch: 0, iter: 16700, loss: 32.9858512878418
epoch: 0, iter: 16800, loss: 32.339019775390625
epoch: 0, iter: 16900, loss: 33.2204475402832
epoch: 0, iter: 17000, loss: 32.71576690673828
epoch: 0, iter: 17100, loss: 33.55080795288086
epoch: 0, iter: 17200, loss: 32.817447662353516
epoch: 0, iter: 17300, loss: 34.78331756591797
epoch: 0, iter: 17400, loss: 32.013267517089844
epoch: 0, iter: 17500, loss: 32.31776428222656
epoch: 0, iter: 17600, loss: 32.81449508666992
epoch: 0, iter: 17700, loss: 32.663665771484375
epoch: 0, iter: 17800, loss: 32.64860534667969
epoch: 0, iter: 17900, loss: 32.25948715209961
epoch: 0, iter: 18000, loss: 33.899532318115234
epoch: 0, iteration: 18000, simlex-999: SpearmanrResult(correlation=0.08197570796707307, pvalue=0.01118359931439746), men: SpearmanrResult(correlation=0.08119437744439352, pvalue=3.5067625057299385e-05), sim353: SpearmanrResult(correlation=0.048031348197188906, pvalue=0.39330365782911914), nearest to monster: ['monster', 'tale', 'patent', 'household', 'dialogue', 'floor', 'sphere', 'mouse', 'fate', 'skin']
epoch: 0, iter: 18100, loss: 31.952678680419922
epoch: 0, iter: 18200, loss: 32.561737060546875
epoch: 0, iter: 18300, loss: 31.917354583740234
epoch: 0, iter: 18400, loss: 32.31993103027344
epoch: 0, iter: 18500, loss: 32.442169189453125
epoch: 0, iter: 18600, loss: 32.37964630126953
epoch: 0, iter: 18700, loss: 32.223846435546875
epoch: 0, iter: 18800, loss: 32.205589294433594
epoch: 0, iter: 18900, loss: 32.872222900390625
epoch: 0, iter: 19000, loss: 32.515403747558594
epoch: 0, iter: 19100, loss: 33.08296203613281
epoch: 0, iter: 19200, loss: 32.536170959472656
epoch: 0, iter: 19300, loss: 32.39844512939453
epoch: 0, iter: 19400, loss: 33.58967971801758
epoch: 0, iter: 19500, loss: 32.6730842590332
epoch: 0, iter: 19600, loss: 33.223388671875
epoch: 0, iter: 19700, loss: 32.08860397338867
epoch: 0, iter: 19800, loss: 31.78927993774414
epoch: 0, iter: 19900, loss: 31.92531967163086
epoch: 0, iter: 20000, loss: 32.14461898803711
epoch: 0, iteration: 20000, simlex-999: SpearmanrResult(correlation=0.08376406816249372, pvalue=0.00952959087521674), men: SpearmanrResult(correlation=0.08428805462978844, pvalue=1.7391127961421946e-05), sim353: SpearmanrResult(correlation=0.049551103193172526, pvalue=0.3784887673298559), nearest to monster: ['monster', 'patent', 'sword', 'household', 'dialogue', 'comprehensive', 'mouse', 'label', 'plain', 'tale']
epoch: 0, iter: 20100, loss: 32.788509368896484
epoch: 0, iter: 20200, loss: 31.743305206298828
epoch: 0, iter: 20300, loss: 32.98844909667969
epoch: 0, iter: 20400, loss: 32.939300537109375
epoch: 0, iter: 20500, loss: 32.22157669067383
epoch: 0, iter: 20600, loss: 32.10664367675781
epoch: 0, iter: 20700, loss: 32.317832946777344
epoch: 0, iter: 20800, loss: 32.22321701049805
epoch: 0, iter: 20900, loss: 32.078826904296875
epoch: 0, iter: 21000, loss: 32.00135803222656
epoch: 0, iter: 21100, loss: 32.2218017578125
epoch: 0, iter: 21200, loss: 32.36552047729492
epoch: 0, iter: 21300, loss: 32.28803253173828
epoch: 0, iter: 21400, loss: 32.49916076660156
epoch: 0, iter: 21500, loss: 31.330402374267578
epoch: 0, iter: 21600, loss: 32.153507232666016
epoch: 0, iter: 21700, loss: 32.27666473388672
epoch: 0, iter: 21800, loss: 31.28035545349121
epoch: 0, iter: 21900, loss: 31.78491973876953
epoch: 0, iter: 22000, loss: 32.09901428222656
epoch: 0, iteration: 22000, simlex-999: SpearmanrResult(correlation=0.0841933673566154, pvalue=0.009166514672039517), men: SpearmanrResult(correlation=0.08568243547516359, pvalue=1.2577781665179613e-05), sim353: SpearmanrResult(correlation=0.05233237611768227, pvalue=0.3522765894341572), nearest to monster: ['monster', 'sword', 'hero', 'ghost', 'patent', 'tale', 'comprehensive', 'plain', 'household', 'goddess']
epoch: 0, iter: 22100, loss: 32.55064392089844
epoch: 0, iter: 22200, loss: 32.269989013671875
epoch: 0, iter: 22300, loss: 31.861957550048828
epoch: 0, iter: 22400, loss: 35.57160949707031
epoch: 0, iter: 22500, loss: 31.28049087524414
epoch: 0, iter: 22600, loss: 32.447288513183594
epoch: 0, iter: 22700, loss: 31.807647705078125
epoch: 0, iter: 22800, loss: 31.540283203125
epoch: 0, iter: 22900, loss: 31.646018981933594
epoch: 0, iter: 23000, loss: 32.140228271484375
epoch: 0, iter: 23100, loss: 31.19212532043457
epoch: 0, iter: 23200, loss: 32.096595764160156
epoch: 0, iter: 23300, loss: 32.60624313354492
epoch: 0, iter: 23400, loss: 31.942745208740234
epoch: 0, iter: 23500, loss: 32.21788787841797
epoch: 0, iter: 23600, loss: 32.34299087524414
epoch: 0, iter: 23700, loss: 31.90642547607422
epoch: 0, iter: 23800, loss: 31.761348724365234
epoch: 0, iter: 23900, loss: 32.32670211791992
epoch: 0, iter: 24000, loss: 32.27470397949219
